Quick Commands
Use this page as a reference for common actions while working and performing on the T1.
Legend
| Symbol | Description |
|---|---|
| [BTN] | A physical button on the T1, e.g. [PLAY], [BANK], [PATTERN], [CTRL] |
| [VBx] | One of the 16 value buttons (1–16) |
| (KNOB) | A labeled encoder/parameter, e.g. (STEPS), (PULSES), (DIVISION) |
Transport and Indicators
| Action | Command |
|---|---|
| Start playback | [PLAY] |
| Start/Stop transport only (no external clock/Link) | [CTRL] + [PLAY] |
| Kill stuck MIDI notes | [CLEAR] + [PLAY] |
| Ableton Link active indicator | [PLAY] flashes ORANGE |
Pads illuminate orange on connection to indicate power status.
Quick Start Sequence
| Action | Command |
|---|---|
| Set pattern length | Turn (STEPS) |
| Distribute notes | Turn (PULSES) |
| Set note rate | Turn (DIVISION) |
| Add musical feel | Adjust Pitch and Groove parameters as needed |
Notes update in real time while playback is running.
Track Operations
| Action | Command |
|---|---|
| Select a track | Press [VBx] (selected track shows ORANGE) |
| Edit multiple tracks together | Hold multiple [VBx] |
| Enter FX mode | Hold [CTRL] + press track [VBx] until PURPLE |
Pattern Control
| Action | Command |
|---|---|
| Queue a Pattern during playback | Hold [PATTERN] + press [VBx] |
| The selected Pattern is queued and starts on the next quantized boundary | |
| Chain Patterns in order | Hold [PATTERN], press multiple [VBx] in the desired sequence, then release [PATTERN] |
Banks
| Action | Command |
|---|---|
| Open/select a Bank | Hold [BANK] + press [VBx], then select a Pattern in that Bank |
| Save current Bank (manual backup) | Hold [CTRL] + [BANK] + [VBx] |
| Reload (revert) Bank from last save | Hold [BANK] + [VBx] for ~1 second |
| Clear a Bank | Hold [CLEAR] + [BANK] + [VBx] |
| Bank color states | YELLOW: Selected. DARK YELLOW: Edited (not saved). GREEN: Saved. DARK GREEN: Empty slot. |
When Auto-save is enabled, edits are saved automatically during normal operation. Use the manual save gesture to pin a known-good state for quick recall.
Modes and Views
| Mode | Input | Description |
|---|---|---|
| Track View (Home) | Default or press [BANK] | Overview of tracks and quick access to per‑track editing |
| Pattern View | Hold [PATTERN] | View/select patterns; cue and chain patterns during playback |
| Bank View | Hold [BANK] | Load, save, or reload Banks; manage high‑level organization |
| Cycle View | Double‑tap (CYCLES) | Store/recall up to 16 per‑track snapshots (full parameter states) |
| Pulse View | Double‑tap [VBx] on a Note track | Inspect/edit pulse distribution and per‑step values |
Performance Tools
Mute tracks
| Action | Command |
|---|---|
| Mute/unmute on release (latched) | [MUTE] + [VBx] |
| Instant mute toggle | [CTRL] + [MUTE] + [VBx] |
Temp
| Action | Command |
|---|---|
| Temporary change on selected track(s) | Hold [TEMP] + turn (Parameter) |
| Relative temporary change across all tracks | Hold [TEMP] + [PATTERN] + turn (Parameter) |
| Revert to stored values | Release [TEMP] |
Copy / Clear / Clipboard
| Action | Command |
|---|---|
| Copy Track | Hold [CTRL] + [CLEAR] + press source [VBx] |
| Paste Track | Hold [CLEAR] + press destination [VBx] |
| Copy Pattern | Hold [PATTERN] + press source [VBx], then hold [CTRL] + [CLEAR] |
| Paste Pattern | Hold [PATTERN] + hold [CLEAR] + press destination [VBx] |
| Clear Track / Pattern / Step / Parameter | Hold [CLEAR] + target |
| Clear Clipboard | Press [CLEAR] |
Steps and Per-step Locks
| Action | Command |
|---|---|
| Enter Step view | Double-tap (PULSES) |
| Select a step | Hold [CTRL] + press [VBx] |
| Lock values on a step | Turn allowed parameters (e.g., Velocity, Sustain, Pitch) |
| Insert retrigger | In Step view, hold [CLEAR] + press [VBx] |
Cycles
| Action | Command |
|---|---|
| Open Cycle view | Double-tap (CYCLES) |
| Select / create cycle | Press [VBx] |
| Change number of Cycles | Hold [CTRL] + turn (CYCLES) |
Tonal Shortcuts
| Action | Command |
|---|---|
| Open keyboard | Press (PITCH), then use [VBx] to enable notes |
| Transpose | Turn (PITCH) |
| Select Scale | Hold (SCALE) + press [VBx] |
| Set Root | Hold [CTRL] + turn (SCALE) |
Groove Shortcuts
| Action | Command |
|---|---|
| Select groove template | Hold (GROOVE) + press [VBx] |
| Base Velocity | Turn (VELOCITY) |
| Accent amount | Turn (ACCENT) |
| Swing micro-timing | Turn (TIMING) |
| Track delay / offset | [CTRL] + turn (TIMING) |
| Note length | Turn (SUSTAIN) |
Shape Shortcuts
| Action | Command |
|---|---|
| Steps (grid length) | Turn (STEPS) |
| Pulses (note count) | Turn (PULSES) |
| Rotate (phase) | Hold [CTRL] + turn (PULSES) |
| Division (rate) | Turn (DIVISION) |
| Repeats | Turn (REPEATS) – adjust (TIME), (RAMP), (PACE) as needed |
Randomization
| Action | Command |
|---|---|
| Assign Random to a parameter | Hold (RANDOM) + turn target parameter |
| Random amount | Turn (RANDOM) |
| Rate / smoothing (where available) | [CTRL] + turn (RANDOM) |
Channel and Routing
| Action | Command |
|---|---|
| Set MIDI channel per track | Hold (CHANNEL) and select 1–16 |
| Select output port (USB vs. DIN/TRS) | Hold [CTRL] + turn (CHANNEL) |
| Temporary routing focus | Hold (CHANNEL) + [VBx] (resets when [TEMP] is released) |
Tips
- Keep a consistent MIDI channel map across your rig (e.g., Ch.1 bass, Ch.2 lead, Ch.10 drums).
- When switching Patterns live, set quantize/timing so changes land musically.
- Use Cycles for A/B/C variations and switch them at downbeats to keep transitions smooth.