CC Mapping and MIDI Note Reference
All parameters on the S4 can be controlled via MIDI CC messages.
Parameters on specific tracks are always mapped to MIDI Channel 1-4, corresponding to the track number. For CC control of parameters in global views (e.g. PERFORM and MIX), the MIDI Channel is always 16.
Device CC Mappings
DISC
| Parameter | CC | MIDI Channel |
|---|---|---|
| SPEED | 46 | Track MIDI Channel |
| TEMPO | 47 | Track MIDI Channel |
| START | 48 | Track MIDI Channel |
| LENGTH | 49 | Track MIDI Channel |
| – | 50 | Track MIDI Channel |
| – | 51 | Track MIDI Channel |
| OFFSET | 52 | Track MIDI Channel |
| XFADE | 53 | Track MIDI Channel |
| GLIDE | 54 | Track MIDI Channel |
| – | 55 | Track MIDI Channel |
| LEVEL | 56 | Track MIDI Channel |
| SOS | 57 | Track MIDI Channel |
| DENSITY | 58 | Track MIDI Channel |
| – | 59 | Track MIDI Channel |
| – | 60 | Track MIDI Channel |
| – | 61 | Track MIDI Channel |
TAPE
| Parameter | CC | MIDI Channel |
|---|---|---|
| SPEED | 46 | Track MIDI Channel |
| – | 47 | Track MIDI Channel |
| ROTATE | 48 | Track MIDI Channel |
| LENGTH | 49 | Track MIDI Channel |
| – | 50 | Track MIDI Channel |
| – | 51 | Track MIDI Channel |
| LEVEL | 52 | Track MIDI Channel |
| SOS | 53 | Track MIDI Channel |
| – | 54 | Track MIDI Channel |
| – | 55 | Track MIDI Channel |
| – | 56 | Track MIDI Channel |
| – | 57 | Track MIDI Channel |
| – | 58 | Track MIDI Channel |
| – | 59 | Track MIDI Channel |
| – | 60 | Track MIDI Channel |
| – | 61 | Track MIDI Channel |
POLY
| Parameter | CC | MIDI Channel |
|---|---|---|
| PITCH | 46 | Track MIDI Channel |
| – | 47 | Track MIDI Channel |
| START | 48 | Track MIDI Channel |
| LENGTH | 49 | Track MIDI Channel |
| LEVEL | 50 | Track MIDI Channel |
| – | 51 | Track MIDI Channel |
| LOOP | 52 | Track MIDI Channel |
| XFADE | 53 | Track MIDI Channel |
| ATTACK | 54 | Track MIDI Channel |
| DECAY | 55 | Track MIDI Channel |
| SUSTAIN | 56 | Track MIDI Channel |
| CURVE | 57 | Track MIDI Channel |
| VELOCITY | 58 | Track MIDI Channel |
| – | 59 | Track MIDI Channel |
| FLTR AMOUNT | 60 | Track MIDI Channel |
| FLTR SHAPE | 61 | Track MIDI Channel |
MOSAIC
| Parameter | CC | MIDI Channel |
|---|---|---|
| PITCH | 62 | Track MIDI Channel |
| RATE | 63 | Track MIDI Channel |
| SIZE | 64 | Track MIDI Channel |
| CONTOUR | 65 | Track MIDI Channel |
| WARP | 66 | Track MIDI Channel |
| SPRAY | 67 | Track MIDI Channel |
| PATTERN | 68 | Track MIDI Channel |
| WET | 69 | Track MIDI Channel |
| DETUNE | 70 | Track MIDI Channel |
| RAND RATE | 71 | Track MIDI Channel |
| RAND SIZE | 72 | Track MIDI Channel |
| SOS | 73 | Track MIDI Channel |
| – | 74 | Track MIDI Channel |
| – | 75 | Track MIDI Channel |
| – | 76 | Track MIDI Channel |
| – | 77 | Track MIDI Channel |
RING
| Parameter | CC | MIDI Channel |
|---|---|---|
| CUTOFF | 78 | Track MIDI Channel |
| RESONANCE | 79 | Track MIDI Channel |
| DECAY | 80 | Track MIDI Channel |
| PITCH | 81 | Track MIDI Channel |
| SLOPE | 82 | Track MIDI Channel |
| TONE | 83 | Track MIDI Channel |
| SCALE | 84 | Track MIDI Channel |
| WET | 85 | Track MIDI Channel |
| WAVES | 86 | Track MIDI Channel |
| NOISE | 87 | Track MIDI Channel |
| TILT | 88 | Track MIDI Channel |
| DETUNE | 89 | Track MIDI Channel |
| WAVES R. | 90 | Track MIDI Channel |
| NOISE R. | 91 | Track MIDI Channel |
| – | 92 | Track MIDI Channel |
| – | 93 | Track MIDI Channel |
DEFORM
| Parameter | CC | MIDI Channel |
|---|---|---|
| DRIVE | 94 | Track MIDI Channel |
| COMPRESS | 95 | Track MIDI Channel |
| CRUSH | 96 | Track MIDI Channel |
| TILT | 97 | Track MIDI Channel |
| NOISE | 98 | Track MIDI Channel |
| NOISE DECAY | 99 | Track MIDI Channel |
| NOISE TONE | 100 | Track MIDI Channel |
| WET | 101 | Track MIDI Channel |
| – | 102 | Track MIDI Channel |
| – | 103 | Track MIDI Channel |
| – | 104 | Track MIDI Channel |
| – | 105 | Track MIDI Channel |
| – | 106 | Track MIDI Channel |
| – | 107 | Track MIDI Channel |
| – | 108 | Track MIDI Channel |
| – | 109 | Track MIDI Channel |
VAST
| Parameter | CC | MIDI Channel |
|---|---|---|
| DELAY | 110 | Track MIDI Channel |
| TIME | 111 | Track MIDI Channel |
| REVERB | 112 | Track MIDI Channel |
| SIZE | 113 | Track MIDI Channel |
| FEEDBACK | 114 | Track MIDI Channel |
| SPREAD | 115 | Track MIDI Channel |
| TONE | 116 | Track MIDI Channel |
| DECAY | 117 | Track MIDI Channel |
| – | 118 | Track MIDI Channel |
| – | 119 | Track MIDI Channel |
| – | 120 | Track MIDI Channel |
| – | 121 | Track MIDI Channel |
| – | 122 | Track MIDI Channel |
| – | 123 | Track MIDI Channel |
| – | 124 | Track MIDI Channel |
| – | 125 | Track MIDI Channel |
Modulator CC Mappings
Use MIDI Channel 16 to control MIX Modulators and use MIDI Channel 15 to control PERFORM Modulators.
WAVE
| Parameter | MOD 1 CC | MOD 2 CC | MOD 3 CC | MOD 4 CC | MIDI Channel |
|---|---|---|---|---|---|
| RATE | 14 | 22 | 30 | 38 | Track MIDI Channel |
| AMOUNT | 15 | 23 | 31 | 39 | Track MIDI Channel |
| PHASE | 16 | 24 | 32 | 40 | Track MIDI Channel |
| OFFSET | 17 | 25 | 33 | 41 | Track MIDI Channel |
| SKEW | 18 | 26 | 34 | 42 | Track MIDI Channel |
| FOLD | 19 | 27 | 35 | 43 | Track MIDI Channel |
| CURVE | 20 | 28 | 36 | 44 | Track MIDI Channel |
| SPREAD | 21 | 29 | 37 | 45 | Track MIDI Channel |
RANDOM
| Parameter | MOD 1 CC | MOD 2 CC | MOD 3 CC | MOD 4 CC | MIDI Channel |
|---|---|---|---|---|---|
| RATE | 14 | 22 | 30 | 38 | Track MIDI Channel |
| AMOUNT | 15 | 23 | 31 | 39 | Track MIDI Channel |
| PHASE | 16 | 24 | 32 | 40 | Track MIDI Channel |
| OFFSET | 17 | 25 | 33 | 41 | Track MIDI Channel |
| LENGTH | 18 | 26 | 34 | 42 | Track MIDI Channel |
| VARIATION | 19 | 27 | 35 | 43 | Track MIDI Channel |
| SMOOTH | 20 | 28 | 36 | 44 | Track MIDI Channel |
| SPREAD | 21 | 29 | 37 | 45 | Track MIDI Channel |
ADSR
| Parameter | MOD 1 CC | MOD 2 CC | MOD 3 CC | MOD 4 CC | MIDI Channel |
|---|---|---|---|---|---|
| ATTACK | 14 | 22 | 30 | 38 | Track MIDI Channel |
| DECAY | 15 | 23 | 31 | 39 | Track MIDI Channel |
| SUSTAIN | 16 | 24 | 32 | 40 | Track MIDI Channel |
| RELEASE | 17 | 25 | 33 | 41 | Track MIDI Channel |
| ATT CURVE | 18 | 26 | 34 | 42 | Track MIDI Channel |
| DEC CURVE | 19 | 27 | 35 | 43 | Track MIDI Channel |
| REL CURVE | 20 | 28 | 36 | 44 | Track MIDI Channel |
| SPREAD | 21 | 29 | 37 | 45 | Track MIDI Channel |
FOLLOW
| Parameter | MOD 1 CC | MOD 2 CC | MOD 3 CC | MOD 4 CC | MIDI Channel |
|---|---|---|---|---|---|
| RATE | 14 | 22 | 30 | 38 | Track MIDI Channel |
| AMOUNT | 15 | 23 | 31 | 39 | Track MIDI Channel |
| PHASE | 16 | 24 | 32 | 40 | Track MIDI Channel |
| OFFSET | 17 | 25 | 33 | 41 | Track MIDI Channel |
| SKEW | 18 | 26 | 34 | 42 | Track MIDI Channel |
| FOLD | 19 | 27 | 35 | 43 | Track MIDI Channel |
| CURVE | 20 | 28 | 36 | 44 | Track MIDI Channel |
| SPREAD | 21 | 29 | 37 | 45 | Track MIDI Channel |
Other CC Mappings
MIX
| Parameter | CC | MIDI Channel |
|---|---|---|
| TRACK 1 LEVEL | 46 | 16 |
| TRACK 2 LEVEL | 47 | 16 |
| TRACK 3 LEVEL | 48 | 16 |
| TRACK 4 LEVEL | 49 | 16 |
| TRACK 1 FILTER | 50 | 16 |
| TRACK 2 FILTER | 51 | 16 |
| TRACK 3 FILTER | 52 | 16 |
| TRACK 4 FILTER | 53 | 16 |
| TRACK 1 PAN | 54 | 16 |
| TRACK 2 PAN | 55 | 16 |
| TRACK 3 PAN | 56 | 16 |
| TRACK 4 PAN | 57 | 16 |
| COMPRESS | 58 | 16 |
| – | 59 | 16 |
| – | 60 | 16 |
| MAIN LEVEL | 61 | 16 |
PERFORM
| Parameter | CC | MIDI Channel |
|---|---|---|
| MACRO 1 | 46 | 15 |
| MACRO 2 | 47 | 15 |
| MACRO 3 | 48 | 15 |
| MACRO 4 | 49 | 15 |
| MACRO 5 | 50 | 15 |
| MACRO 6 | 51 | 15 |
| MACRO 7 | 52 | 15 |
| MACRO 8 | 53 | 15 |
MIDI Notes
| Function | Note | MIDI Channel |
|---|---|---|
| START/STOP | C0 (24) | 16 |
| TRACK 1 MUTE | C#0 (25) | 16 |
| TRACK 2 MUTE | D0 (26) | 16 |
| TRACK 3 MUTE | D#0 (27) | 16 |
| TRACK 4 MUTE | E0 (28) | 16 |
| TRACK 1 START/STOP | F0 (29) | 16 |
| TRACK 2 START/STOP | F#0 (30) | 16 |
| TRACK 3 START/STOP | G0 (31) | 16 |
| TRACK 4 START/STOP | G#0 (32) | 16 |
| MAIN RECORD | C#0 (36) | 16 |
| TRACK 1 RECORD | C#1 (37) | 16 |
| TRACK 2 RECORD | D1 (38) | 16 |
| TRACK 3 RECORD | D#1 (39) | 16 |
| TRACK 4 RECORD | E1 (40) | 16 |
| TRACK 1 MONITOR | F1 (41) | 16 |
| TRACK 2 MONITOR | F#1 (42) | 16 |
| TRACK 3 MONITOR | G1 (43) | 16 |
| TRACK 4 MONITOR | G#1 (44) | 16 |
| PERFORM MACRO 9 | C0 (24) | 15 |
| PERFORM MACRO 10 | C#0 (25) | 15 |
| PERFORM MACRO 11 | D0 (26) | 15 |
| PERFORM MACRO 12 | D#0 (27) | 15 |